High School Hottie
I don't remember the boys I went to high school with looking anything like that. If they had, I'd certainly have avoided graduating.
Thanks Texas-Trio.com
|
I don't remember the boys I went to high school with looking anything like that. If they had, I'd certainly have avoided graduating.
Thanksgiving threads and it's time for some
snark. I'll begin..
(Kyodo) _ Athens Olympics double gold medalist Kosuke Kitajima resumed full-scale training on Wednesday and warned Brendan Hansen he is out to reclaim the world records he lost to the American last summer.
Whateva' Cheatajima.
|
| UNKNOWN
|
|
| 538
|
| 15.75
| |
|
| VIRGINIA, UNITED STATES | 502 | 14.70 | ||||
|
| PENNSYLVANIA, UNITED STATES | 287 | 8.40 | ||||
|
| CALIFORNIA, UNITED STATES | 279 | 8.17 | ||||
|
| TEXAS, UNITED STATES | 171 | 5.01 | ||||
|
| NEW YORK, UNITED STATES | 143 | 4.19 | ||||
|
| NEW JERSEY, UNITED STATES | 97 | 2.84 | ||||
|
| ONTARIO, CANADA | 93 | 2.72 | ||||
|
| NORTH CAROLINA, UNITED STATES | 93 | 2.72 | ||||
|
| INDIANA, UNITED STATES | 90 | 2.64 | ||||
|
| MASSACHUSETTS, UNITED STATES | 87 | 2.55 | ||||
|
| OHIO, UNITED STATES | 82 | 2.40 | ||||
|
| ENGLAND, UNITED KINGDOM | 69 | 2.02 | ||||
|
| VERMONT, UNITED STATES | 50 | 1.46 | ||||
|
| WIEN, AUSTRIA | 49 | 1.43 | ||||
|
| ARIZONA, UNITED STATES | 40 | 1.17 | ||||
|
| FLORIDA, UNITED STATES | 36 | 1.05 | ||||
|
| OREGON, UNITED STATES | 34 | 1.00 | ||||
|
| ILLINOIS, UNITED STATES | 34 | 1.00 | ||||
|
| WASHINGTON, UNITED STATES | 32 | 0.94 | ||||
|
| KANSAS, UNITED STATES | 31 | 0.91 | ||||
|
| MISSOURI, UNITED STATES | 30 | 0.88 | ||||
|
| PUERTO RICO, PUERTO RICO | 30 | 0.88 | ||||
|
| ANTWERPEN, BELGIUM | 29 | 0.85 | ||||
|
| DISTRITO FEDERAL, ARGENTINA | 29 | 0.85 | ||||
|
| DELAWARE, UNITED STATES | 23 | 0.67 | ||||
|
| HAWAII, UNITED STATES | 21 | 0.61 | ||||
|
| MICHIGAN, UNITED STATES | 20 | 0.59 | ||||
|
| ALABAMA, UNITED STATES | 19 | 0.56 | ||||
|
| WEST VIRGINIA, UNITED STATES | 19 | 0.56 | ||||
|
| SOUTH CAROLINA, UNITED STATES | 19 | 0.56 | ||||
|
| KENTUCKY, UNITED STATES | 16 | 0.47 | ||||
|
| TENNESSEE, UNITED STATES | 16 | 0.47 | ||||
|
| CORDOBA, ARGENTINA | 15 | 0.44 | ||||
|
| SINGAPORE, SINGAPORE | 15 | 0.44 | ||||
|
| GEORGIA, UNITED STATES | 15 | 0.44 | ||||
|
| CONNECTICUT, UNITED STATES | 14 | 0.41 | ||||
|
| ALASKA, UNITED STATES | 12 | 0.35 | ||||
|
| HONG KONG (SAR), HONG KONG | 12 | 0.35 | ||||
|
| WISCONSIN, UNITED STATES | 12 | 0.35 | ||||
|
| NEW SOUTH WALES, AUSTRALIA | 11 | 0.32 | ||||
|
| IOWA, UNITED STATES | 11 | 0.32 | ||||
|
| BRITISH COLUMBIA, CANADA | 10 | 0.29 | ||||
|
| DUBLIN, IRELAND | 9 | 0.26 | ||||
|
| VICTORIA, AUSTRALIA | 8 | 0.23 | ||||
|
| EMILIA-ROMAGNA, ITALY | 8 | 0.23 | ||||
|
| TOKYO, JAPAN | 7 | 0.20 | ||||
|
| NEBRASKA, UNITED STATES | 7 | 0.20 | ||||
|
| LJUBLJANA, SLOVENIA | 7 | 0.20 | ||||
|
| WESTERN AUSTRALIA, AUSTRALIA | 7 | 0.20 | ||||
|
| TEL AVIV, ISRAEL | 6 | 0.18 | ||||
|
| NOVA SCOTIA, CANADA | 6 | 0.18 | ||||
|
| ALBERTA, CANADA | 6 | 0.18 | ||||
|
| ARKANSAS, UNITED STATES | 6 | 0.18 | ||||
|
| WASHINGTON DC, UNITED STATES | 6 | 0.18 | ||||
|
| MANITOBA, CANADA | 5 | 0.15 | ||||
|
| OKLAHOMA, UNITED STATES | 5 | 0.15 | ||||
|
| SãO PAULO, BRAZIL | 5 | 0.15 | ||||
|
| ANTALYA, TURKEY | 4 | 0.12 | ||||
|
| COLORADO, UNITED STATES | 4 | 0.12 | ||||
|
| MARYLAND, UNITED STATES | 3 | 0.09 | ||||
|
| LOUISIANA, UNITED STATES | 3 | 0.09 | ||||
|
| CANARIAS, SPAIN | 3 | 0.09 | ||||
|
| SULAWESI UTARA, INDONESIA | 3 | 0.09 | ||||
|
| CASTILLA Y LEON, SPAIN | 2 | 0.06 | ||||
|
| KYONGGI-DO, KOREA, REPUBLIC OF | 2 | 0.06 | ||||
|
| NOORD-HOLLAND, NETHERLANDS | 2 | 0.06 | ||||
|
| ETELA-SUOMEN LAANI, FINLAND | 2 | 0.06 | ||||
|
| NORDJYLLAND, DENMARK | 2 | 0.06 | ||||
|
| HESSEN, GERMANY | 2 | 0.06 | ||||
|
| BEIJING, CHINA | 2 | 0.06 | ||||
|
| WESTERN CAPE, SOUTH AFRICA | 2 | 0.06 | ||||
|
| ANDALUCIA, SPAIN | 2 | 0.06 | ||||
|
| QUEBEC, CANADA | 2 | 0.06 | ||||
|
| NEW MEXICO, UNITED STATES | 2 | 0.06 | ||||
|
| CATALUNA, SPAIN | 2 | 0.06 | ||||
|
| GALICIA, SPAIN | 2 | 0.06 | ||||
|
| REYKJAVIK, ICELAND | 1 | 0.03 | ||||
|
| NEW BRUNSWICK, CANADA | 1 | 0.03 | ||||
|
| LAZIO, ITALY | 1 | 0.03 | ||||
|
| AL QAHIRAH, EGYPT | 1 | 0.03 | ||||
|
| PORT-OF-SPAIN, TRINIDAD AND TOBAGO | 1 | 0.03 | ||||
|
| SKANE LAN, SWEDEN | 1 | 0.03 | ||||
|
| BERLIN, GERMANY | 1 | 0.03 | ||||
|
| SLASKIE, POLAND | 1 | 0.03 | ||||
|
| CONNECTICUTT, UNITED STATES | 1 | 0.03 | ||||
|
| VALPARAISO, CHILE | 1 | 0.03 | ||||
|
| RHODE ISLAND, UNITED STATES | 1 | 0.03 | ||||
|
| AL MANAMAH, BAHRAIN | 1 | 0.03 | ||||
|
| HOKKAIDO, JAPAN | 1 | 0.03 | ||||
|
| NEVADA, UNITED STATES | 1 | 0.03 | ||||
|
| ENTRE RIOS, ARGENTINA | 1 | 0.03 | ||||
|
| VENETO, ITALY | 1 | 0.03 | ||||
|
| GUANGDONG, CHINA | 1 | 0.03 | ||||
|
| CASTILLA-LA MANCHA, SPAIN | 1 | 0.03 | ||||
|
| UTAH, UNITED STATES | 1 | 0.03 | ||||
|
| IDAHO, UNITED STATES | 1 | 0.03 | ||||
|
| RIO GRANDE DO SUL, BRAZIL | 1 | 0.03 | ||||
|
| SOUTH AUSTRALIA, AUSTRALIA | 1 | 0.03 | ||||
|
| CARABOBO, VENEZUELA | 1 | 0.03 | ||||
|
| SETUBAL, PORTUGAL | 1 | 0.03 | ||||
|
| NORDRHEIN-WESTFALEN, GERMANY | 1 | 0.03 | ||||
|
| KOBENHAVN, DENMARK | 1 | 0.03 | ||||
|
| MINNESOTA, UNITED STATES | 1 | 0.03 | ||||
|
| LAGOS, NIGERIA | 1 | 0.03 | ||||
|
| WILAYAH PERSEKUTUAN, MALAYSIA | 1 | 0.03 | ||||
|
| GRAD ZAGREB, CROATIA | 1 | 0.03 | ||||
|
| MADRID, SPAIN | 1 | 0.03 | ||||
|
| SCOTLAND, UNITED KINGDOM | 1 | 0.03 | ||||
|
| SASKATCHEWAN, CANADA | 1 | 0.03 | ||||
|
| NIEDERSACHSEN, GERMANY | 1 | 0.03 | ||||
|
| YERUSHALAYIM (JERUSALEM), ISRAEL | 1 | 0.03 | ||||
|
| HYOGO, JAPAN | 1 | 0.03 |
and such a rockstar to your fans!