Trials Schedule & Live Results
Prelims - 9 am EST (cut off time for prediction contest)
Finals - 6 pm EST
Day 1:
Women's 100 Fly
Men's 400 Free
Women's 400 Free
Women's 200 IM
Men's 100 Breast
Men's 400 IM
HEAT 1/ 6
3 JOHNSON ERIC 86 KINGPN 56.18
4 TIEMEIER BRIAN 84 OSU−OH 56.11
5 IPPOLITI CHRISTOPHER 84 PSU−MA 56.16
HEAT 2/ 6
1 YEAGER ROB 82 TEAMNC 55.86
2 BURTCH GRANT 85 UM−MI 55.59
3 ERBEN PAUL 84 FSU−FL 55.46
4 SIMONSEN DANIEL 85 UCI−CA 54.77
5 CADY KURT 83 AUB−SE 55.30
6 LISCINSKY WILLIAM 81 CUBUPV 55.50
7 KNOECHEL ANDREW 85 UOFMMN 55.77
HEAT 3/ 6
1 JAMERSON JOHN 85 FSU−FL 54.13
2 CONNOLLY DILLON 88 LINSGA 1:05.47
3 SMITH MATTHEW 81 SCSCPC 1:05.21
4 MIRANDA JOHN 85 PSU−MA 1:05.11
5 TAMERIS HEATH 86 CM−OH 1:05.18
6 ALBRIGHT ANDREW 84 UM−MI 1:05.31
7 EDDY RICHARD 84 CUBUPV 53.69
8 WARD EMERSON 83 ASU−AZ 54.63
HEAT 4/ 6
1 ROGERS DALE 82 WA−WI 1:04.72
2 POGIOLI GIORDAN 83 PUR−IN 1:04.18
3 LOWE MATTHEW 85 UT−ST 1:03.27
4 USHER SCOTT 83 UW−WY 1:01.07
5 SWANDER KEVIN 84 IU−IN 1:02.31
6 STEVENS NATE 82 UN−2AZ 1:04.10
7 VANDERKAAY CHRISTIAN 82 UM−MI 1:04.34
8 WELCH COREY 83 UF−FL 1:04.96
HEAT 5/ 6
1 SPANN SCOTT 88 TXLAST 1:04.58
2 MAHONEY SEAN 88 TERAPC 1:04.16
3 SCHURR CHRISTIAN 84 UT−ST 1:02.91
4 GANGLOFF MARK 82 AUB−SE 1:00.81
5 MARSHALL GARY 82 CPSCOK 1:02.21
6 RIDGEWAY PAUL 84 TXLAST 1:04.06
7 KORNFELD PAUL 87 BTA−GU 1:04.27
8 MRAZEK BILL 84 UF−FL 1:04.90
HEAT 6/ 6
1 ROLLINS DAVID 84 UN−2AZ 1:04.46
2 VELEZ DANIEL 83 NCSTNC 1:04.12
3 ROWE CALEB 83 CAL−PC 1:02.62
4 HANSEN BRENDAN 81 TXLAST 59.30
5 MOSES ED 80 CUBUPV 1:01.82
6 CRISTE JOHN 89 CANYCA 1:04.01
7 ROBERTS JONATHAN 87 RSA−NC 1:04.20
8 SALAZ JAKE 86 UW−PN 1:04.81



